Ten of the worldโs 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | ๐บ๐ธโญ๏ธ๐๐ |
| 2. | ๐ฉ๐ชโญ๏ธ๐งฑ๐บ |
| 3. | ๐ฒ๐ฝโญ๏ธ๐๐ฎ |
| 4. | ๐ฏ๐ตโญ๏ธ๐ผ๐ฃ |
| 5. | ๐ฎ๐ณโญ๏ธ๐๐ |
| 6. | ๐จ๐ณโญ๏ธ๐๐ฅ |
| 7. | ๐ฎ๐นโญ๏ธ๐๐ |
| 8. | ๐ซ๐ทโญ๏ธ๐ผ๐ฅ |
| 9. | ๐ฌ๐งโญ๏ธ๐๐ฅง |
| 10. | ๐ฆ๐ทโญ๏ธ๐๐ฝ๐ฅฉ |
1. Washington, D.C., 2. Berlin, 3. Mexico City, 4. Tokyo, 5. New Dehli, 6. Beijing, 7. Rome, 8. Paris, 9. London, 10. Buenos Aires