Ten of the world’s 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | 🇨🇳⭐️🏗🥟 |
| 2. | 🇺🇸⭐️🏛🍔 |
| 3. | 🇯🇵⭐️🗼🍣 |
| 4. | 🇲🇽⭐️🌋🌮 |
| 5. | 🇬🇧⭐️💂🥧 |
| 6. | 🇮🇳⭐️🛕🍛 |
| 7. | 🇩🇪⭐️🧱🍺 |
| 8. | 🇮🇹⭐️🏛🍝 |
| 9. | 🇦🇷⭐️💃🏽🥩 |
| 10. | 🇫🇷⭐️🗼🥐 |
1. Beijing, 2. Washington, D.C., 3. Tokyo, 4. Mexico City, 5. London, 6. New Dehli, 7. Berlin, 8. Rome, 9. Buenos Aires, 10. Paris