Ten of the world’s 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
1. | 🇮🇹⭐️🏛🍝 |
2. | 🇮🇳⭐️🛕🍛 |
3. | 🇺🇸⭐️🏛🍔 |
4. | 🇦🇷⭐️💃🏽🥩 |
5. | 🇨🇳⭐️🏗🥟 |
6. | 🇫🇷⭐️🗼🥐 |
7. | 🇲🇽⭐️🌋🌮 |
8. | 🇬🇧⭐️💂🥧 |
9. | 🇩🇪⭐️🧱🍺 |
10. | 🇯🇵⭐️🗼🍣 |
1. Rome, 2. New Dehli, 3. Washington, D.C., 4. Buenos Aires, 5. Beijing, 6. Paris, 7. Mexico City, 8. London, 9. Berlin, 10. Tokyo