Ten of the worldโs 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | ๐ฒ๐ฝโญ๏ธ๐๐ฎ |
| 2. | ๐ฎ๐ณโญ๏ธ๐๐ |
| 3. | ๐ฉ๐ชโญ๏ธ๐งฑ๐บ |
| 4. | ๐ฆ๐ทโญ๏ธ๐๐ฝ๐ฅฉ |
| 5. | ๐ฌ๐งโญ๏ธ๐๐ฅง |
| 6. | ๐ฏ๐ตโญ๏ธ๐ผ๐ฃ |
| 7. | ๐จ๐ณโญ๏ธ๐๐ฅ |
| 8. | ๐ฎ๐นโญ๏ธ๐๐ |
| 9. | ๐ซ๐ทโญ๏ธ๐ผ๐ฅ |
| 10. | ๐บ๐ธโญ๏ธ๐๐ |
1. Mexico City, 2. New Dehli, 3. Berlin, 4. Buenos Aires, 5. London, 6. Tokyo, 7. Beijing, 8. Rome, 9. Paris, 10. Washington, D.C.